item | value |
Place of Origin | China |
Guangdong | |
Brand Name | XIMI |
Model Number | XM-T17-R |
Carrier | Exxon Mobile PE6201RQ |
Melting index 21.6KG/200℃ | 25-28g/10min |
Melting Point(℃) | 140-180 |
Density(g/m3) | 1.2-1.7 |
Moisture Content(less than%) | 0.15 |
Grain Diameter(mm) | 1.8-3.8 |
Heat Resistance | 280-300 |
Filler | 45% |
It can be processed on equipment used for polyethylene (LLDPE, LDPE and HDPE), ethylene copolymers and propene polymer (PP). It is not corrosive, however, in order to prevent any accident, it is recommended to purge the equipment before and after using. Suggest to replace (LLDPE, LDPE and HDPE), ethylene copolymers and propene polymer (PP) with masterbatch from 10% to 40%.